(Million ¥)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Total assets | 1,558,125 | 1,934,965 | 2,068,203 | 2,215,819 | 2,153,953 |
Shareholders' equity* | 607,921 | 712,654 | 786,827 | 862,851 | 848,284 |
Shareholders' equity** ratio(%) | 39.0 | 36.8 | 38.0 | 38.9 | 39.4 |
Net interest-bearing liabilities | 366,024 | 532,156 | 606,869 | 597,225 | 616,562 |
Net D/E ratio***(times) | 0.60 | 0.75 | 0.77 | 0.69 | 0.73 |
(as of March 31)
*Equity attributable to owners of the parent
**Equity attributable to owners of the parent
***Net interest-bearing liabilities divided by Equity attributable to owners of the parent
FY20XX indicates the fiscal year starting on April 1, 20XX and ending on March 31, 20XX+1.