※FY2021 Guidance is disclosed in a range format due to the impact of COVID-19 pandemic.Bar graph shows the lowest in the range.
FY2021 Guidance: Revenue 670.0-680.0 BJPY, Operating profit: 107.0-113.0 BJPY, Profit for the Year: 82.0-86.5 BJPY
(billion yen)*
FYE 3/'20 | FYE 3/'21 | FYE 3/'22 (guidance) | ||
---|---|---|---|---|
Revenue | Revenue | 628.9 | 613.8 | 670.0 |
YoY (%) | 4.9% | -2.4% | 9.1% | |
Gross Profit (%) | 54.7% | 53.2% | -% | |
SG&A Expenses (%) | 37.4% | 37.2% | -% | |
Operating Profit | Operating Profit | 110.6 | 98.4 | 107.0 |
YoY (%) | 3.7% | -11.1% | 8.8% | |
Net Sales (%) | 17.6% | 16.0% | 16.0% | |
Profit before Tax | Profit before Tax | 106.5 | 97.1 | - |
YoY (%) | 3.7% | -8.8% | -% | |
Net Sales (%) | 16.9% | 15.8% | -% | |
Profit for the Year | Profit for the Year | 85.2 | 77.3 | 82.0 |
YoY (%) | 7.2% | -9.3% | 6.1% | |
Net Sales (%) | 13.5% | 12.6% | 12.2% |
※Terumo Corporation has adopted IFRS from the fiscal year ended March 31, 2018.
※Depreciation and amortization does not include lease depreciation (IFRS16).
※FY2021 Guidance is disclosed in a range format due to the impact of COVID-19 pandemic.
Bar graph shows the lowest in the range.
FY2021 Guidance: Revenue 670.0-680.0 BJPY, Operating profit: 107.0-113.0 BJPY, Profit for the Year: 82.0-86.5 BJPY, Research and Development Expenses(%): 7.8-7.9%
(billion yen)
FYE 3/'20 | FYE 3/'21 | FYE 3/'22 (guidance) | ||
---|---|---|---|---|
Research and Development Expenses | Research and Development Expenses | 50.6 | 49.1 | 52.9 |
YoY (%) | 6.2% | -3.0% | 7.7% | |
Net Sales (%) | 8.0% | 8.0% | 7.8% | |
Capital Expenditure | 89.5 | 77.2 | 85.0 | |
Depreciation and Amortization | 47.4 | 48.4 | 53.0 |
※Depreciation and amortization does not include lease depreciation (IFRS16).
※FY2021 Guidance is disclosed in a range format due to the impact of COVID-19 pandemic.
Bar graph shows the lowest in the range.
FY2021 Guidance: Revenue 670.0-680.0 BJPY, Operating profit: 107.0-113.0 BJPY, Profit for the Year: 82.0-86.5 BJPY, Research and Development Expenses(%): 7.8-7.9%
FYE 3/'20 | FYE 3/'21 | FYE 3/'22 (guidance) | ||
---|---|---|---|---|
Average in the Periods | US$ (yen) | 108.70 | 106.10 | 107.00 |
Euro (yen) | 120.81 | 123.76 | 128.00 |
(billion yen)
FYE 3/'20 | FYE 3/'21 | |
---|---|---|
Total Assets | 1,241.4 | 1,351.2 |
Total Equity | 754.9 | 856.7 |
Ratio of Equity attributable to owners of parent(%) | 60.8% | 63.4% |
(billion yen)
FYE 3/'20 | FYE 3/'21 | |
---|---|---|
Net Cash Provided by (Used in)Operating Activities | 117.5 | 121.5 |
Net Cash Provided by (Used in) Investing Activities | -84.7 | -85.3 |
Net Cash Provided by (Used in) Financing Activities | 14.0 | -7.4 |
Free Cash Flow | 32.8 | 36.2 |
FYE 3/'20 | FYE 3/'21 | FYE 3/'22 (guidance) | |
---|---|---|---|
ROA | 7.2% | 6.0% | -% |
ROE | 11.7% | 9.6% | -% |
EPS (yen)※ | 113.96 | 102.33 | 108.46 |
BPS (yen)※ | 1,003.36 | 1,133.13 | - |
Dividend per Share (yen) | 28.0 | 29.0 | 30.0 |
Dividend Payout Ratio | 24.6% | 28.3% | 26.2% |
Shares Issued and Outstanding at the Year-end (Thous.)※ | 752,284 | 756,012 | - |
Employees at the Year-end | 26,438 | 26,482 | - |
※ Numbers of shares issued and outstanding exclude treasury shares.
※ Terumo Corporation split each share of common stock into two shares effective on 1st April 2019.
※Terumo Corporation has adopted IFRS from the fiscal year ended March 31, 2018.
※ The ratio may have small numeric differences from other information Terumo discloses because automatic calculation rounds down amount less than one million yen.
※FY2021 Guidance is disclosed in a range format due to the impact of COVID-19 pandemic.Bar graph shows the lowest in the range.
FY2021 Guidance: Revenue 670.0-680.0 BJPY, Operating profit: 107.0-113.0 BJPY, Profit for the Year: 82.0-86.5 BJPY