(billion yen)
FYE 3/'20 | FYE 3/'21 | FYE 3/'22 (guidance) | |
---|---|---|---|
Cardiac and Vascular Company | 350.6 | 328.5 | 373.5 |
General Hospital Company | 171.0 | 175.5 | 181.5 |
Blood and Cell Technologies Company | 107.2 | 109.5 | 115.0 |
Adjustments | 0.2 | 0.3 | - |
Total | 628.9 | 613.8 | 670.0 |
※Terumo Corporation has adopted IFRS from the fiscal year ended March 31, 2018.
※FY2021 Guidance is disclosed in a range format due to the impact of COVID-19 pandemic.
Bar graph shows the lowest in the range.