(Million of yen)
Feb/ 2021 | Feb/ 2022 | Feb/ 2023 | Feb/ 2024 | Feb/ 2025 | ||
---|---|---|---|---|---|---|
Number of stores(Domestic) * (Apparel and Sundry Goods-related Business) | FY | 1,332 | 1,350 | 1,340 | 1,370 | - |
3Q | 1,367 | 1,392 | 1,382 | 1,388 | 1,447 | |
2Q | 1,340 | 1,378 | 1,352 | 1,368 | 1,429 | |
1Q | 1,333 | 1,373 | 1,357 | 1,369 | 1,405 | |
Number of stores(Overseas) * (Apparel and Sundry Goods-related Business) | FY | 68 | 73 | 95 | 122 | - |
3Q | 75 | 70 | 87 | 119 | 130 | |
2Q | 73 | 65 | 79 | 110 | 127 | |
1Q | 75 | 67 | 80 | 100 | 127 | |
Number of stores * (Food and Beverage Business) | FY | - | 5 | 74 | 71 | - |
3Q | - | - | 75 | 72 | 75 | |
2Q | - | - | 78 | 74 | 74 | |
1Q | - | - | 79 | 74 | 74 | |
Net sales | FY | 183,870 | 201,582 | 242,552 | 275,596 | - |
3Q | 132,833 | 146,731 | 177,026 | 203,252 | 220,089 | |
2Q | 79,664 | 92,611 | 112,578 | 132,896 | 144,203 | |
1Q | 33,267 | 46,387 | 58,006 | 68,478 | 74,001 | |
Operating profit | FY | 766 | 6,564 | 11,515 | 18,015 | - |
3Q | 1,108 | 4,483 | 11,165 | 16,306 | 14,770 | |
2Q | -4,410 | 631 | 5,570 | 10,311 | 9,915 | |
1Q | -4,758 | 624 | 4,574 | 6,278 | 6,014 | |
Ordinary profit | FY | 2,981 | 8,166 | 12,026 | 18,389 | - |
3Q | 3,116 | 5,725 | 11,805 | 16,708 | 14,967 | |
2Q | -2,730 | 1,552 | 6,157 | 10,639 | 10,316 | |
1Q | -4,822 | 961 | 4,926 | 6,349 | 6,288 | |
Net income | FY | -693 | 4,917 | 7,540 | 13,513 | - |
3Q | 1,228 | 3,534 | 7,616 | 11,541 | 9,907 | |
2Q | -2,461 | 448 | 3,893 | 7,094 | 6,948 | |
1Q | -3,681 | 269 | 3,313 | 4,464 | 4,405 | |
Earnings per share(yen) | FY | -14.88 | 108.72 | 166.37 | 297.75 | - |
Book value per share(yen) | FY | 1,122.71 | 1,192.62 | 1,309.96 | 1,549.13 | - |
Return on equity(%) | FY | -1.3 | 9.4 | 13.3 | 20.9 | - |
Return on assets(%) | FY | -0.7 | 5.1 | 7.2 | 11.3 | - |
Total assets | FY | 95,449 | 97,957 | 111,392 | 127,915 | - |
Net assets | FY | 50,701 | 54,963 | 60,762 | 71,581 | - |
Ordinary profit to total assets(%) | FY | 3.1 | 8.4 | 11.5 | 15.4 | - |
Ordinary profit ratio(%) | FY | 1.6 | 4.1 | 5.0 | 6.7 | - |
Shareholders' equity ratio(%) | FY | 53.1 | 55.1 | 53.3 | 54.8 | - |
Cash flow from operating activities | FY | 11,933 | 3,504 | 13,460 | 22,223 | - |
Cash flow from investing activities | FY | -7,366 | -7,780 | -9,963 | -9,920 | - |
Cash flow from financing activities | FY | -6,840 | -3,251 | -4,398 | -5,581 | - |
Cash and cash equivalents at end of period | FY | 24,082 | 16,863 | 16,343 | 23,341 | - |
* From FY2023/2, the definition has been changed due to a change in segmentation.