(Million of yen)
Feb/ 2022 | Feb/ 2023 | Feb/ 2024 | Feb/ 2025 | Feb/ 2026 | ||
---|---|---|---|---|---|---|
Number of stores(Domestic) * (Apparel and Sundry Goods-related Business) | FY | 1,350 | 1,340 | 1,370 | 1,415 | - |
3Q | 1,392 | 1,382 | 1,388 | 1,447 | - | |
2Q | 1,378 | 1,352 | 1,368 | 1,429 | - | |
1Q | 1,373 | 1,357 | 1,369 | 1,405 | 1,444 | |
Number of stores(Overseas) * (Apparel and Sundry Goods-related Business) | FY | 73 | 95 | 122 | 139 | - |
3Q | 70 | 87 | 119 | 130 | - | |
2Q | 65 | 79 | 110 | 127 | - | |
1Q | 67 | 80 | 100 | 127 | 148 | |
Number of stores * (Food and Beverage Business) | FY | 5 | 74 | 71 | 76 | - |
3Q | - | 75 | 72 | 75 | - | |
2Q | - | 78 | 74 | 74 | - | |
1Q | - | 79 | 74 | 74 | 77 | |
Net sales | FY | 201,582 | 242,552 | 275,596 | 293,110 | - |
3Q | 146,731 | 177,026 | 203,252 | 220,089 | - | |
2Q | 92,611 | 112,578 | 132,896 | 144,203 | - | |
1Q | 46,387 | 58,006 | 68,478 | 74,001 | 77,464 | |
Operating profit | FY | 6,564 | 11,515 | 18,015 | 15,510 | - |
3Q | 4,483 | 11,165 | 16,306 | 14,770 | - | |
2Q | 631 | 5,570 | 10,311 | 9,915 | - | |
1Q | 624 | 4,574 | 6,278 | 6,014 | 5,603 | |
Ordinary profit | FY | 8,166 | 12,026 | 18,389 | 15,964 | - |
3Q | 5,725 | 11,805 | 16,708 | 14,967 | - | |
2Q | 1,552 | 6,157 | 10,639 | 10,316 | - | |
1Q | 961 | 4,926 | 6,349 | 6,288 | 5,423 | |
Net income | FY | 4,917 | 7,540 | 13,513 | 9,614 | - |
3Q | 3,534 | 7,616 | 11,541 | 9,907 | - | |
2Q | 448 | 3,893 | 7,094 | 6,948 | - | |
1Q | 269 | 3,313 | 4,464 | 4,405 | 4,374 | |
Earnings per share(yen) | FY | 108.72 | 166.37 | 297.75 | 208.93 | - |
Book value per share(yen) | FY | 1,192.62 | 1,309.96 | 1,549.13 | 1,665.51 | - |
Return on equity(%) | FY | 9.4 | 13.3 | 20.9 | 13.1 | - |
Return on assets(%) | FY | 5.1 | 7.2 | 11.3 | 7.4 | - |
Total assets | FY | 97,957 | 111,392 | 127,915 | 133,108 | - |
Net assets | FY | 54,963 | 60,762 | 71,581 | 77,200 | - |
Ordinary profit to total assets(%) | FY | 8.4 | 11.5 | 15.4 | 12.2 | - |
Ordinary profit ratio(%) | FY | 4.1 | 5.0 | 6.7 | 5.4 | - |
Shareholders' equity ratio(%) | FY | 55.1 | 53.3 | 54.8 | 57.9 | - |
Cash flow from operating activities | FY | 3,504 | 13,460 | 22,223 | 21,373 | - |
Cash flow from investing activities | FY | -7,780 | -9,963 | -9,920 | -16,971 | - |
Cash flow from financing activities | FY | -3,251 | -4,398 | -5,581 | -7,111 | - |
Cash and cash equivalents at end of period | FY | 16,863 | 16,343 | 23,341 | 21,081 | - |
* From FY2023/2, the definition has been changed due to a change in segmentation.