(Million ¥)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|
Sales revenue | Full Year | 1,211,725 | 1,612,688 | 1,879,547 | 1,749,743 | - |
3rd Q | 857,428 | 1,165,079 | 1,428,911 | 1,274,530 | - | |
2nd Q | 536,979 | 743,535 | 951,077 | 823,655 | - | |
1st Q | 254,484 | 370,591 | 476,113 | 407,925 | 449,471 | |
Operating income before special items | Full Year | 85,140 | 161,815 | 113,903 | 96,234 | - |
3rd Q | 52,180 | 134,260 | 110,349 | 72,376 | - | |
2nd Q | 18,574 | 94,276 | 77,553 | 42,016 | - | |
1st Q | 583 | 51,940 | 44,580 | 20,926 | 30,160 | |
Operating income | Full Year | 78,074 | 147,310 | 128,998 | 74,124 | - |
3rd Q | 51,927 | 138,624 | 107,018 | 60,023 | - | |
2nd Q | 17,901 | 96,550 | 72,508 | 31,245 | - | |
1st Q | -48 | 53,227 | 42,949 | 13,887 | 27,202 | |
Net income attributable to owners of the parent | Full Year | 57,873 | 109,990 | 82,936 | 49,999 | - |
3rd Q | 33,001 | 102,665 | 64,946 | 37,261 | - | |
2nd Q | 9,602 | 75,991 | 44,353 | 20,687 | - | |
1st Q | -2,318 | 42,624 | 27,992 | 9,591 | 17,889 |
Note: Mitsui Chemicals, Inc. finalized the provisional accounting treatment for the business combination at the end of FY2021. Operating income and net income attributable to owners of the parent for the 2nd and 3rd quarters of FY2021 reflect the revision of the initially allocated amounts of acquisition cost as the Company finalized the provisional accounting treatment for the business combination.
FY20XX indicates the fiscal year starting on April 1, 20XX and ending on March 31, 20XX+1.