(100 Million ¥)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
R&D expenses | - | 338 | 381 | 430 | 447 |
Capital expenditures | - | 932 | 2,071 | 1,680 | 1,857 |
Depreciation and amortization | - | 766 | 842 | 921 | 952 |
(persons)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Number of employees | - | 18,051 | 18,780 | 18,933 | 19,861 |
(companies)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Consolidated | 125 | 123 | 129 | 134 | 133 |
Joint operations | 4 | 4 | 4 | 4 | 4 |
Non-consolidated | 27 | 27 | 28 | 27 | 26 |
Total | 156 | 154 | 161 | 165 | 163 |
(as of March 31)
Note: In the tables above, the symbol "-" under FY2019 (IFRS) indicates that retrospectively calculated data for FY2019 under IFRS is not available. (In such cases, a blank space is shown for 2019 (IFRS) in the charts above.)
FY20XX indicates the fiscal year starting on April 1, 20XX and ending on March 31, 20XX+1.