(100 Million ¥)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| R&D expenses | 381 | 430 | 447 | 458 | 464 |
| Capital expenditures | 2,071 | 1,680 | 1,857 | 1,452 | 1,622 |
| Depreciation and amortization | 842 | 921 | 952 | 998 | 1,047 |
(persons)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Number of employees | 18,780 | 18,933 | 19,861 | 17,320 | 16,967 |
(companies)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Consolidated | 129 | 134 | 133 | 127 | 129 |
| Joint operations | 4 | 4 | 4 | 4 | 4 |
| Non-consolidated | 28 | 27 | 26 | 23 | 21 |
| Total | 161 | 165 | 163 | 154 | 154 |
(as of March 31)
FY20XX indicates the fiscal year starting on April 1, 20XX and ending on March 31, 20XX+1.