(Million ¥)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Total assets | 1,258,948 | 1,325,525 | 1,431,309 | 1,501,074 | 1,480,067 |
Shareholders' equity* | 381,971 | 449,692 | 511,586 | 551,915 | 527,589 |
Shareholders' equity** ratio(%) | 30.3 | 33.9 | 35.7 | 36.8 | 35.6 |
Net interest-bearing liabilities | 393,408 | 355,748 | 381,839 | 373,965 | 399,809 |
Net D/E ratio***(times) | 1.03 | 0.79 | 0.75 | 0.68 | 0.76 |
(as of March 31)
*Including accumulated other comprehensive income(loss) (JGAAP); Equity attributable to owners of the parent (IFRS)
**Equity attributable to owners of the parent (IFRS)
***Net interest-bearing liabilities divided by Shareholders' equity (JGAAP); Net interest-bearing liabilities divided by Equity attributable to owners of the parent (IFRS)
FY20XX indicates the fiscal year starting on April 1, 20XX and ending on March 31, 20XX+1.