(Billion ¥)
FY2021 | FY2022 1st Q | FY2022 2nd Q | FY2022 3rd Q | FY2022 | ||
---|---|---|---|---|---|---|
Life & Healthcare Solutions | Sales revenue | 225.2 | 58.7 | - | - | - |
Operating income before special items | 24.9 | 6.2 | - | - | - | |
Mobility Solutions | Sales revenue | 432.7 | 120.6 | - | - | - |
Operating income before special items | 33.2 | 9.5 | - | - | - | |
ICT Solutions | Sales revenue | 207.1 | 59.2 | - | - | - |
Operating income before special items | 30.2 | 9.2 | - | - | - | |
Basic & Green Materials | Sales revenue | 737.1 | 234.3 | - | - | - |
Operating income before special items | 77.8 | 20.8 | - | - | - | |
Others | Sales revenue | 10.6 | 3.3 | - | - | - |
Operating income before special items | -4.3 | -1.1 | - | - | - | |
Total | Sales revenue | 1,612.7 | 476.1 | - | - | - |
Operating income before special items | 161.8 | 44.6 | - | - | - |
Note: FY2021 full-year figures are for reference purposes only.
FY20XX indicates the fiscal year starting on April 1, 20XX and ending on March 31, 20XX+1.