(Billion ¥)
| FY2024 | FY2025 1st Q | FY2025 2nd Q | FY2025 3rd Q | FY2025 | ||
|---|---|---|---|---|---|---|
| Life & Healthcare Solutions | Sales revenue | 295.8 | 56.3 | 115.3 | 174.1 | 259.1 |
| Operating income before special items | 34.2 | 6.2 | 13.0 | 17.0 | 34.2 | |
| Mobility Solutions | Sales revenue | 569.8 | 130.2 | 258.2 | 382.8 | 515.4 |
| Operating income before special items | 55.9 | 14.6 | 26.0 | 37.5 | 51.0 | |
| ICT Solutions | Sales revenue | 218.8 | 69.0 | 137.0 | 208.4 | 279.5 |
| Operating income before special items | 25.8 | 9.0 | 17.8 | 28.5 | 36.9 | |
| Basic & Green Materials | Sales revenue | 710.0 | 156.2 | 295.6 | 442.5 | 599.9 |
| Operating income before special items | -11.4 | -2.9 | -10.5 | -12.8 | -18.4 | |
| Others | Sales revenue | 14.8 | 3.7 | 7.5 | 10.9 | 14.9 |
| Operating income before special items | -3.5 | -0.3 | -1.8 | -2.2 | -3.7 | |
| Total | Sales revenue | 1,809.2 | 415.4 | 813.6 | 1,218.7 | 1,668.8 |
| Operating income before special items | 101.0 | 26.6 | 44.5 | 68.0 | 100.0 | |
FY20XX indicates the fiscal year starting on April 1, 20XX and ending on March 31, 20XX+1.