(Billion ¥)
FY2023 | FY2024 1st Q | FY2024 2nd Q | FY2024 3rd Q | FY2024 | ||
---|---|---|---|---|---|---|
Life & Healthcare Solutions | Sales revenue | 271.7 | 67.5 | 138.1 | - | - |
Operating income before special items | 30.0 | 5.8 | 15.7 | - | - | |
Mobility Solutions | Sales revenue | 544.0 | 143.9 | 284.2 | - | - |
Operating income before special items | 57.7 | 15.7 | 28.8 | - | - | |
ICT Solutions | Sales revenue | 237.5 | 53.8 | 109.8 | - | - |
Operating income before special items | 22.4 | 6.0 | 12.0 | - | - | |
Basic & Green Materials | Sales revenue | 681.8 | 180.8 | 351.0 | - | - |
Operating income before special items | -10.3 | 4.0 | -2.6 | - | - | |
Others | Sales revenue | 14.7 | 3.5 | 7.3 | - | - |
Operating income before special items | -3.6 | -1.3 | -1.1 | - | - | |
Total | Sales revenue | 1,749.7 | 449.5 | 890.4 | - | - |
Operating income before special items | 96.2 | 30.2 | 52.8 | - | - |
FY20XX indicates the fiscal year starting on April 1, 20XX and ending on March 31, 20XX+1.