(million of yen)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | ||
---|---|---|---|---|---|---|
Net sales | Full FY | 25,194 | 29,406 | 31,390 | 30,310 | 30,545 |
Q3 | 18,315 | 21,742 | 23,988 | 23,213 | 22,702 | |
Q2 | 12,256 | 14,340 | 15,810 | 15,618 | 15,182 | |
Q1 | 6,325 | 7,094 | 7,862 | 7,952 | 7,634 | |
Operating income | Full FY | 2,217 | 2,489 | 1,659 | 2,729 | 2,293 |
Q3 | 1,446 | 2,093 | 1,437 | 2,405 | 1,694 | |
Q2 | 970 | 1,386 | 895 | 1,606 | 1,235 | |
Q1 | 463 | 776 | 443 | 839 | 692 | |
Operating income margin(%) | Full FY | 8.8 | 8.5 | 5.3 | 9.0 | 7.5 |
Ordinary income | Full FY | 2,451 | 2,815 | 1,939 | 3,162 | 2,716 |
Q3 | 1,595 | 2,298 | 1,615 | 2,686 | 1,978 | |
Q2 | 1,068 | 1,542 | 1,053 | 1,837 | 1,436 | |
Q1 | 516 | 863 | 510 | 935 | 810 | |
Ordinary income margin(%) | Full FY | 9.7 | 9.6 | 6.2 | 10.4 | 8.9 |
Profit attributable to owners of the parent | Full FY | 1,607 | 1,929 | 1,201 | 2,040 | 1,920 |
Q3 | 1,098 | 1,584 | 1,119 | 1,843 | 1,394 | |
Q2 | 716 | 1,052 | 742 | 1,269 | 987 | |
Q1 | 318 | 577 | 332 | 618 | 530 | |
Ratio of Profit Attributable to Shareholders of Parent Company to Net Sales(%) | Full FY | 6.4 | 6.6 | 3.8 | 6.7 | 6.3 |
EPS(yen) | Full FY | 242.06 | 291.13 | 181.26 | 307.83 | 289.60 |
Dividend per share(yen) | Full FY | 80 | 90 | 90 | 100 | 100 |
Dividend per share(yen) | Full FY | 40 | 40 | 45 | 55 | 50 |
Dividend per share(yen) | Full FY | 40 | 50 | 45 | 45 | 50 |
(million of yen)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | ||
---|---|---|---|---|---|---|
Total assets | Full FY | 51,984 | 54,680 | 54,600 | 61,010 | 63,018 |
Net assets | Full FY | 43,750 | 44,899 | 46,107 | 50,281 | 51,731 |
(million of yen)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | ||
---|---|---|---|---|---|---|
Cash flows from operating activities | Full FY | 3,567 | 2,447 | 1,200 | 3,638 | 4,330 |
Cash flows from investing activities | Full FY | -806 | -942 | -2,465 | -2,162 | -2,806 |
Cash flows from financing activities | Full FY | -1,310 | -746 | -687 | -774 | -875 |
Free cash flow | Full FY | 2,761 | 1,505 | -1,265 | 1,476 | 1,524 |
※ The data used within this site is compiled from the earnings announcements.