(million of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | ||
---|---|---|---|---|---|---|
Net sales | Full FY | 26,393 | 27,636 | 26,983 | 25,194 | 29,406 |
Q3 | 19,707 | 20,889 | 20,371 | 18,315 | 21,742 | |
Q2 | 13,052 | 13,730 | 13,627 | 12,256 | 14,340 | |
Q1 | 6,672 | 6,828 | 6,746 | 6,325 | 7,094 | |
Operating income | Full FY | 2,459 | 1,614 | 1,936 | 2,217 | 2,489 |
Q3 | 1,978 | 1,391 | 1,555 | 1,446 | 2,093 | |
Q2 | 1,244 | 906 | 1,068 | 970 | 1,386 | |
Q1 | 696 | 493 | 554 | 463 | 776 | |
Operating income margin(%) | Full FY | 9.3 | 5.8 | 7.2 | 8.8 | 8.5 |
Ordinary income | Full FY | 2,708 | 1,836 | 2,141 | 2,451 | 2,815 |
Q3 | 2,154 | 1,510 | 1,707 | 1,595 | 2,298 | |
Q2 | 1,381 | 1,007 | 1,163 | 1,068 | 1,542 | |
Q1 | 731 | 508 | 593 | 516 | 863 | |
Ordinary income margin(%) | Full FY | 10.3 | 6.6 | 7.9 | 9.7 | 9.6 |
Profit attributable to owners of the parent | Full FY | 1,583 | 1,176 | 1,370 | 1,607 | 1,929 |
Q3 | 1,427 | 1,047 | 1,198 | 1,098 | 1,584 | |
Q2 | 982 | 703 | 803 | 716 | 1,052 | |
Q1 | 494 | 351 | 365 | 318 | 577 | |
Ratio of Profit Attributable to Shareholders of Parent Company to Net Sales(%) | Full FY | 6.0 | 4.3 | 5.1 | 6.4 | 6.6 |
EPS(yen) | Full FY | 228.59 | 169.77 | 198.93 | 242.06 | 291.13 |
Dividend per share(yen) | Full FY | 80 | 80 | 80 | 80 | 90 |
Dividend per share(yen) | Full FY | 40 | 40 | 40 | 40 | 40 |
Dividend per share(yen) | Full FY | 40 | 40 | 40 | 40 | 50 |
(million of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | ||
---|---|---|---|---|---|---|
Total assets | Full FY | 52,205 | 51,048 | 50,626 | 51,984 | 54,680 |
Net assets | Full FY | 41,954 | 41,746 | 42,020 | 43,750 | 44,899 |
(million of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | ||
---|---|---|---|---|---|---|
Cash flows from operating activities | Full FY | 1,773 | 2,227 | 4,336 | 3,567 | 2,447 |
Cash flows from investing activities | Full FY | -3,959 | -254 | -748 | -806 | -942 |
Cash flows from financing activities | Full FY | -1,300 | -1,157 | -1,735 | -1,310 | -746 |
Free cash flow | Full FY | -2,186 | 1,973 | 3,588 | 2,761 | 1,505 |
※ The data used within this site is compiled from the earnings announcements.