(million of yen)
2024/3 FY | 2025/3 FY | Year - on - year | Year - on - year(%) | |
---|---|---|---|---|
Net sales | 30,310 | 30,545 | +235 | +0.8% |
Operating income | 2,729 | 2,293 | -436 | -16.0% |
Ordinary income | 3,162 | 2,716 | -446 | -14.1% |
Profit attributable to owners of the parent | 2,040 | 1,920 | -120 | -5.9% |
EPS(yen) | 307.83 | 289.60 | -18.23 | -5.9% |
(million of yen)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | ||
---|---|---|---|---|---|---|
Total assets | Full FY | 51,984 | 54,680 | 54,600 | 61,010 | 63,018 |
Net assets | Full FY | 43,750 | 44,899 | 46,107 | 50,281 | 51,731 |
(million of yen)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | ||
---|---|---|---|---|---|---|
Cash flows from operating activities | Full FY | 3,567 | 2,447 | 1,200 | 3,638 | 4,330 |
Cash flows from investing activities | Full FY | -806 | -942 | -2,465 | -2,162 | -2,806 |
Cash flows from financing activities | Full FY | -1,310 | -746 | -687 | -774 | -875 |
Free cash flow | Full FY | 2,761 | 1,505 | -1,265 | 1,476 | 1,524 |
※ The data used within this site is compiled from the earnings announcements.