(million of yen)
2021/3 FY | 2022/3 FY | Year - on - year | Year - on - year(%) | |
---|---|---|---|---|
Net sales | 25,194 | 29,406 | +4,212 | +16.7% |
Operating income | 2,217 | 2,489 | +272 | +12.3% |
Ordinary income | 2,451 | 2,815 | +364 | +14.9% |
Profit attributable to owners of the parent | 1,607 | 1,929 | +322 | +20.1% |
EPS(yen) | 242.06 | 291.13 | +49.07 | +20.3% |
(million of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | ||
---|---|---|---|---|---|---|
Total assets | Full FY | 52,205 | 51,048 | 50,626 | 51,984 | 54,680 |
Net assets | Full FY | 41,954 | 41,746 | 42,020 | 43,750 | 44,899 |
(million of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | ||
---|---|---|---|---|---|---|
Cash flows from operating activities | Full FY | 1,773 | 2,227 | 4,336 | 3,567 | 2,447 |
Cash flows from investing activities | Full FY | -3,959 | -254 | -748 | -806 | -942 |
Cash flows from financing activities | Full FY | -1,300 | -1,157 | -1,735 | -1,310 | -746 |
Free cash flow | Full FY | -2,186 | 1,973 | 3,588 | 2,761 | 1,505 |
※ The data used within this site is compiled from the earnings announcements.