(Million yen,%)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Sales - Functional Chemicals | 117,270 | 109,822 | 128,416 | 146,422 | 133,556 |
Sales - Pharmaceuticals, Medicals and Health. | 30,369 | 31,232 | 33,745 | 40,907 | 53,998 |
Sales - Explosive & Propulsion | 31,838 | 30,078 | 30,012 | 29,871 | 34,138 |
Income - Functional Chemicals | 17,562 | 15,655 | 21,460 | 22,901 | 21,972 |
Income - Pharmaceuticals, Medicals and Health. | 8,456 | 10,310 | 14,109 | 18,003 | 20,558 |
Income - Explosive & Propulsion | 1,916 | 2,036 | 1,764 | 1,751 | 2,628 |
Income to sales - Functional Chemicals | 15.0 | 14.3 | 16.7 | 15.7 | 16.5 |
Income to sales - Pharmaceuticals, Medicals and Health. | 27.8 | 33.0 | 41.8 | 44.0 | 38.1 |
Income to sales - Explosive & Propulsion | 6.0 | 6.8 | 5.9 | 5.9 | 7.7 |
From the Fiscal Year Ended March 31, 2024 the name of the reportable segment that was previously shown as “Life Science” was changed to “Pharmaceuticals, Medicals and Health.”