(Million yen,%)
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Sales - Functional Chemicals | 109,822 | 128,416 | 146,422 | 133,556 | 150,915 |
| Sales - Pharmaceuticals, Medicals and Health. | 31,232 | 33,745 | 40,907 | 53,998 | 48,033 |
| Sales - Explosive & Propulsion | 30,078 | 30,012 | 29,871 | 34,138 | 38,775 |
| Income - Functional Chemicals | 15,655 | 21,460 | 22,901 | 21,972 | 29,797 |
| Income - Pharmaceuticals, Medicals and Health. | 10,310 | 14,109 | 18,003 | 20,558 | 15,697 |
| Income - Explosive & Propulsion | 2,036 | 1,764 | 1,751 | 2,628 | 3,130 |
| Income to sales - Functional Chemicals | 14.3 | 16.7 | 15.7 | 16.5 | 19.7 |
| Income to sales - Pharmaceuticals, Medicals and Health. | 33.0 | 41.8 | 44.0 | 38.1 | 32.7 |
| Income to sales - Explosive & Propulsion | 6.8 | 5.9 | 5.9 | 7.7 | 8.1 |
From the Fiscal Year Ended March 31, 2024 the name of the reportable segment that was previously shown as “Life Science” was changed to “Pharmaceuticals, Medicals and Health.”