(million of yen)
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Net sales | 70,249 | 131,471 | 206,554 | - |
| Operating income | 15,353 | 23,107 | 42,916 | - |
| Ordinary income | 13,371 | 18,386 | 35,747 | - |
| Profit attributable to owners of parent | 8,180 | 9,807 | 17,056 | - |
Historical fiscal year
(million of yen)
| Mar./2021 | Mar./2022 | Mar./2023 | Mar./2024 | Mar./2025 | |
|---|---|---|---|---|---|
| Net sales | 107,744 | 121,558 | 142,290 | 136,381 | 145,867 |
| Operating income | 5,311 | 10,235 | 26,905 | 23,430 | 27,690 |
| Operating income ratio(%) | 4.9 | 8.4 | 18.9 | 17.2 | 19.0 |
| Ordinary income | 5,799 | 10,467 | 26,631 | 22,746 | 21,332 |
| Ordinary income ratio(%) | 5.4 | 8.6 | 18.7 | 16.7 | 14.6 |
| Net income | 865 | 2,193 | 20,685 | 16,611 | 13,064 |
| Net income ratio(%) | 0.8 | 1.8 | 14.5 | 12.2 | 9.0 |
Historical past fiscal year