(Million yen)
2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | ||
---|---|---|---|---|---|---|
Net sales | Full year | 2,013,228 | 2,008,580 | 1,682,069 | 1,758,587 | 2,134,180 |
Q4 | 523,777 | 514,698 | 488,998 | 482,392 | 605,572 | |
Q3 | 501,195 | 499,103 | 431,123 | 432,732 | 555,072 | |
Q2 | 497,316 | 517,174 | 409,623 | 418,659 | 514,195 | |
Q1 | 490,940 | 477,605 | 352,325 | 424,804 | 459,341 |
(Million yen)
2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | ||
---|---|---|---|---|---|---|
Operating income | Full year | 86,839 | 79,040 | -45,429 | 40,052 | 78,740 |
Q4 | 7,660 | 9,625 | -15,691 | 14,343 | 39,132 | |
Q3 | 27,171 | 20,767 | 880 | 12,609 | 16,160 | |
Q2 | 32,296 | 21,082 | -9,346 | 7,434 | 13,822 | |
Q1 | 19,712 | 27,566 | -21,272 | 5,666 | 9,626 | |
Operating Income Ratio | Full year | 4.3 | 3.9 | -2.7 | 2.3 | 3.7 |
Q4 | 1.5 | 1.9 | -3.2 | 3.0 | 6.5 | |
Q3 | 5.4 | 4.2 | 0.2 | 2.9 | 2.9 | |
Q2 | 6.5 | 4.1 | -2.3 | 1.8 | 2.7 | |
Q1 | 4.0 | 5.8 | -6.0 | 1.3 | 2.1 |
(Million yen)
2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | ||
---|---|---|---|---|---|---|
Profit attributable to owners of the parent | Full year | 49,526 | 39,546 | -32,730 | 30,371 | 54,367 |
Q4 | -1,107 | -1,923 | -10,259 | 7,185 | 26,929 | |
Q3 | 14,588 | 12,211 | -276 | 12,029 | 12,524 | |
Q2 | 26,763 | 13,634 | -3,536 | 6,370 | 7,323 | |
Q1 | 9,282 | 15,624 | -18,659 | 4,787 | 7,591 |
* The ratio may have small numeric differences from other information Ricoh discloses because automatic calculation rounds down amount less than one million yen.