(Million yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | ||
---|---|---|---|---|---|---|
Net sales | Full year | 2,008,580 | 1,682,069 | 1,758,587 | 2,134,180 | - |
Q4 | 514,698 | 488,998 | 482,392 | 605,572 | - | |
Q3 | 499,103 | 431,123 | 432,732 | 555,072 | - | |
Q2 | 517,174 | 409,623 | 418,659 | 514,195 | 577,989 | |
Q1 | 477,605 | 352,325 | 424,804 | 459,341 | 534,601 |
(Million yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | ||
---|---|---|---|---|---|---|
Operating income | Full year | 79,040 | -45,429 | 40,052 | 78,740 | - |
Q4 | 9,625 | -15,691 | 14,343 | 39,132 | - | |
Q3 | 20,767 | 880 | 12,609 | 16,160 | - | |
Q2 | 21,082 | -9,346 | 7,434 | 13,822 | 9,390 | |
Q1 | 27,566 | -21,272 | 5,666 | 9,626 | 10,171 | |
Operating Income Ratio | Full year | 3.9 | -2.7 | 2.3 | 3.7 | - |
Q4 | 1.9 | -3.2 | 3.0 | 6.5 | - | |
Q3 | 4.2 | 0.2 | 2.9 | 2.9 | - | |
Q2 | 4.1 | -2.3 | 1.8 | 2.7 | 1.6 | |
Q1 | 5.8 | -6.0 | 1.3 | 2.1 | 1.9 |
(Million yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | ||
---|---|---|---|---|---|---|
Profit attributable to owners of the parent | Full year | 39,546 | -32,730 | 30,371 | 54,367 | - |
Q4 | -1,923 | -10,259 | 7,185 | 26,929 | - | |
Q3 | 12,211 | -276 | 12,029 | 12,524 | - | |
Q2 | 13,634 | -3,536 | 6,370 | 7,323 | 6,819 | |
Q1 | 15,624 | -18,659 | 4,787 | 7,591 | 8,795 |