(Million yen)
2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | ||
---|---|---|---|---|---|---|
Digital Services | Full year | - | - | 1,376,613 | 1,428,192 | 1,650,414 |
Digital Products | Full year | - | - | 12,111 | 13,172 | 440,376 |
Graphic Communications | Full year | - | - | 159,909 | 187,082 | 234,843 |
Industrial Solutions | Full year | - | - | 108,878 | 110,791 | 116,335 |
Other | Full year | - | - | 24,558 | 19,350 | 127,752 |
"*Ricoh adopted a business unit structure from April 1, 2021"
(Million yen)
2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | ||
---|---|---|---|---|---|---|
Office Printing | Full year | 1,165,979 | 1,144,053 | 1,086,428 | 1,013,055 | 815,895 |
Office Service | Full year | 425,612 | 447,973 | 481,392 | 557,191 | 532,307 |
Commercial Printing | Full year | 186,110 | 185,933 | 185,292 | 178,396 | 134,661 |
Industrial Printing | Full year | 11,883 | 19,200 | 20,692 | 23,006 | 24,689 |
Thermal Media | Full year | 57,287 | 61,458 | 66,368 | 61,896 | 56,874 |
Other | Full year | 182,028 | 204,746 | 173,056 | 175,036 | 117,643 |
(%)
2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | ||
---|---|---|---|---|---|---|
Japan | Full year | 805,799 | 872,378 | 753,041 | 705,242 | 803,955 |
The Americas | Full year | 567,442 | 534,181 | 386,609 | 443,647 | 600,836 |
Europe | Full year | 458,856 | 436,458 | 393,409 | 450,178 | 546,462 |
Other | Full year | 181,131 | 165,563 | 149,010 | 159,520 | 182,927 |
Overseas | Full year | 1,207,429 | 1,136,202 | 929,028 | 1,053,345 | 1,330,225 |