(Million yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | ||
---|---|---|---|---|---|---|
Digital Services | Full year | - | 1,376,613 | 1,428,192 | 1,684,356 | 1,852,847 |
Digital Products | Full year | - | 12,111 | 24,466 | 79,648 | 484,430 |
Graphic Communications | Full year | - | 159,909 | 187,082 | 234,843 | 262,127 |
Industrial Solutions | Full year | - | 108,878 | 99,497 | 113,572 | 113,587 |
Other | Full year | - | 24,558 | 19,350 | 21,761 | 45,616 |
*Ricoh adopted a business unit structure from April 1, 2021.
*Segment sales are mainly sales to digital services.
*The electronics business in Ricoh Industrial Solutions has been reclassified to Ricoh Digital Products from FY2022 Q3. FY2022 Q1,2 figures have been applied retroactively.
*The PFU business in the Other segment has been reclassified to Ricoh Digital Products and Ricoh Digital Service from FY2023 Q1. FY2022 figures have been applied retroactively.
(Million yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2025/3 | ||
---|---|---|---|---|---|---|
Office Printing | Full year | 1,144,053 | 1,086,428 | 1,013,055 | 815,895 | 815,895 |
Office Service | Full year | 447,973 | 481,392 | 557,191 | 532,307 | 532,307 |
Commercial Printing | Full year | 185,933 | 185,292 | 178,396 | 134,661 | 134,661 |
Industrial Printing | Full year | 19,200 | 20,692 | 23,006 | 24,689 | 24,689 |
Thermal Media | Full year | 61,458 | 66,368 | 61,896 | 56,874 | 56,874 |
Other | Full year | 204,746 | 173,056 | 175,036 | 117,643 | 117,643 |
(%)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | ||
---|---|---|---|---|---|---|
Japan | Full year | 872,378 | 753,041 | 705,242 | 803,955 | 865,657 |
The Americas | Full year | 534,181 | 386,609 | 443,647 | 600,836 | 659,783 |
Europe | Full year | 436,458 | 393,409 | 450,178 | 546,462 | 623,718 |
Other | Full year | 165,563 | 149,010 | 159,520 | 182,927 | 199,829 |
Overseas | Full year | 1,136,202 | 929,028 | 1,053,345 | 1,330,225 | 1,483,330 |