FY2023.3 | FY2024.3 | FY2025.3 | FY2026.3 (Forecasts) | |
---|---|---|---|---|
Net sales (¥ million) | 990,089 | 1,050,210 | 1,241,513 | 1,200,000 |
Operating profit (¥ million) | 116,472 | 90,682 | 180,229 | 145,000 |
Recurring profit (¥ million) | 128,006 | 104,164 | 186,470 | 149,000 |
Profit attributable to owners of parent (¥ million) | 90,345 | 101,493 | 129,301 | 100,000 |
Basic earnings per share(¥) | 136.88 | 153.85 | 197.88 | 154.51 |
Diluted earnings per share(¥) | - | - | - | - |
ROE(%) | 14.6 | 15.0 | 17.3 | - |
ROA(%) | 14.3 | 11.0 | 18.0 | - |
OP Margin(%) | 11.8 | 8.6 | 14.5 | - |
The Company conducted a share split with a ratio of three shares for every one share of common share on April 1, 2023.
Net assets per share and basic earnings per share were calculated assuming that the share split was conducted at the beginning of the previous fiscal year. Cash dividends applicable to period is based on the amount before the aforementioned share split.