(Million Yen)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | ||
|---|---|---|---|---|---|---|
| Net Sales | FY | 690,392 | 906,261 | 847,888 | 883,011 | - |
| 3Q | 479,424 | 655,788 | 617,513 | 624,374 | - | |
| 2Q | 297,005 | 413,218 | 394,211 | 400,004 | 409,128 | |
| 1Q | 145,425 | 203,803 | 201,909 | 197,519 | 206,353 | |
(Million Yen)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | ||
|---|---|---|---|---|---|---|
| Gross Profit | FY | 191,762 | 212,925 | 229,475 | 234,311 | - |
| 3Q | 137,727 | 150,687 | 163,277 | 164,823 | - | |
| 2Q | 87,093 | 98,191 | 100,955 | 106,677 | 106,598 | |
| 1Q | 44,521 | 50,549 | 51,651 | 53,657 | 54,566 | |
(Million Yen)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | ||
|---|---|---|---|---|---|---|
| Operating Profit | FY | 40,076 | 40,035 | 50,635 | 46,222 | - |
| 3Q | 25,853 | 23,517 | 31,906 | 27,119 | - | |
| 2Q | 13,677 | 14,321 | 14,591 | 16,140 | 10,758 | |
| 1Q | 7,834 | 8,828 | 8,512 | 8,419 | 6,420 | |
(Million Yen)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | ||
|---|---|---|---|---|---|---|
| Ordinary Profit | FY | 46,413 | 47,011 | 62,307 | 61,481 | - |
| 3Q | 30,715 | 29,365 | 36,770 | 39,219 | - | |
| 2Q | 16,554 | 18,307 | 18,187 | 20,638 | 18,000 | |
| 1Q | 9,326 | 11,330 | 10,614 | 13,576 | 7,439 | |
(Million Yen)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | ||
|---|---|---|---|---|---|---|
| Profit Attributable to Owners of Parent | FY | 29,964 | 32,022 | 43,468 | 40,465 | - |
| 3Q | 19,600 | 19,539 | 24,169 | 28,379 | - | |
| 2Q | 10,295 | 12,606 | 12,062 | 13,440 | 20,315 | |
| 1Q | 6,015 | 8,180 | 7,172 | 10,139 | 4,724 | |